Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
City Union Bank
| Feature | Axis Bank Platinum Credit Card | City Union Bank SimplySAVE SBI Card |
|---|---|---|
| Annual Fee | ₹500 | ₹499 |
| Joining Fee | ₹500 | ₹499 |
| Fee Waiver Spend | ₹1,00,000 | ₹1,00,000 |
| Base Reward Rate | 0.6000000000000001% | 0.16666666666666669% |
| Reward Currency | EDGE REWARD Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 6/10 | 6.8/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
City Union Bank SimplySAVE SBI Card edges ahead overall with a stronger combination of rewards and value. However, Axis Bank Platinum Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose Axis Bank Platinum Credit Card if
Low entry barrier and simple reward structure for basic spending.
Choose City Union Bank SimplySAVE SBI Card if
Low entry barrier and high rewards on common categories like groceries and dining.