Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | Axis Bank Neo Credit Card | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹250 | ₹2,999 |
| Joining Fee | ₹250 | ₹2,999 |
| Fee Waiver Spend | N/A | ₹3,00,000 |
| Base Reward Rate | 0.2% | 0.125% |
| Reward Currency | EDGE Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
No accelerated rewards listed
Pros
Cons
Pros
Cons
Both Axis Bank Neo Credit Card and SBI Card PRIME are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose Axis Bank Neo Credit Card if
Low entry barrier and easy approval for those with basic income.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.