Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
ICICI Bank
| Feature | Axis Bank Magnus for Burgundy Credit Card | ICICI Bank Rubyx Credit Card |
|---|---|---|
| Annual Fee | ₹30,000 | ₹2,000 |
| Joining Fee | ₹30,000 | ₹3,000 |
| Fee Waiver Spend | ₹30,00,000 | ₹3,00,000 |
| Base Reward Rate | 1.2000000000000002% | 0.25% |
| Reward Currency | EDGE Reward Points | ICICI Bank Reward Points |
| Network | Mastercard | Visa |
| Editor Rating | 9.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Axis Bank Magnus for Burgundy Credit Card edges ahead overall with a stronger combination of rewards and value. However, ICICI Bank Rubyx Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose Axis Bank Magnus for Burgundy Credit Card if
Optimized for monthly spends exceeding ₹1.5 Lakh with accelerated 14% reward rates.
Choose ICICI Bank Rubyx Credit Card if
Offers a mix of golf, movies, and dining discounts through the Culinary Treats program.