Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
| Feature | Tata Platinum SBI Card | Axis Bank Platinum Credit Card |
|---|---|---|
| Annual Fee | ₹499 | ₹500 |
| Joining Fee | ₹499 | ₹500 |
| Fee Waiver Spend | ₹1,00,000 | ₹1,00,000 |
| Base Reward Rate | 1% | 0.6000000000000001% |
| Reward Currency | Tata Card Reward Points | EDGE REWARD Points |
| Network | Visa | Visa |
| Editor Rating | 8/10 | 6/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Tata Platinum SBI Card edges ahead overall with a stronger combination of rewards and value. However, Axis Bank Platinum Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose Tata Platinum SBI Card if
Users who frequently shop at Tata brands like Westside, Croma, BigBasket, and Tata Cliq.
Choose Axis Bank Platinum Credit Card if
Low entry barrier and simple reward structure for basic spending.