Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
SBI Card
Axis Bank
| Feature | SBI Card - SimplyCLICK SBI Card | Axis Bank Platinum Credit Card |
|---|---|---|
| Annual Fee | ₹499 | ₹500 |
| Joining Fee | ₹499 | ₹500 |
| Fee Waiver Spend | ₹1,00,000 | ₹1,00,000 |
| Base Reward Rate | 0.0625% | 0.6000000000000001% |
| Reward Currency | Reward Points | EDGE REWARD Points |
| Network | Visa | Visa |
| Editor Rating | 7.5/10 | 6/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
SBI Card - SimplyCLICK SBI Card edges ahead overall with a stronger combination of rewards and value. However, Axis Bank Platinum Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose SBI Card - SimplyCLICK SBI Card if
High reward rates on major e-commerce platforms and partner brands.
Choose Axis Bank Platinum Credit Card if
Low entry barrier and simple reward structure for basic spending.