Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
SBI Card
| Feature | SBI Card - Tata Croma Card | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹499 | ₹2,999 |
| Joining Fee | ₹499 | ₹2,999 |
| Fee Waiver Spend | ₹1,00,000 | ₹3,00,000 |
| Base Reward Rate | 1% | 0.125% |
| Reward Currency | Empower Points | Reward Points |
| Network | Mastercard | Visa |
| Editor Rating | 7/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both SBI Card - Tata Croma Card and SBI Card PRIME are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose SBI Card - Tata Croma Card if
High value back across Croma, Westside, and other Tata brands with 1:1 redemption.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.