Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | SBI Card PULSE | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹1,499 | ₹2,999 |
| Joining Fee | ₹1,499 | ₹2,999 |
| Fee Waiver Spend | ₹2,00,000 | ₹3,00,000 |
| Base Reward Rate | 0.5% | 0.125% |
| Reward Currency | SBI Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both SBI Card PULSE and SBI Card PRIME are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose SBI Card PULSE if
Offers dedicated memberships for gyms (FITPASS) and online medicine (Netmeds) along with high rewards on pharmacy spends.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.