Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | SBI Card PRIME | SBI Card ELITE |
|---|---|---|
| Annual Fee | ₹2,999 | ₹4,999 |
| Joining Fee | ₹2,999 | ₹4,999 |
| Fee Waiver Spend | ₹3,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.125% | 0.5% |
| Reward Currency | Reward Points | SBI Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both SBI Card PRIME and SBI Card ELITE are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.
Choose SBI Card ELITE if
The monthly ₹500 movie ticket benefit effectively covers the annual fee.