Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | SBI Card PRIME Advantage | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹2,999 | ₹2,999 |
| Joining Fee | ₹2,999 | ₹2,999 |
| Fee Waiver Spend | ₹3,00,000 | ₹3,00,000 |
| Base Reward Rate | 0.25% | 0.125% |
| Reward Currency | Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
No accelerated rewards listed
Pros
Cons
Pros
Cons
Both SBI Card PRIME Advantage and SBI Card PRIME are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose SBI Card PRIME Advantage if
Strong rewards on dining, groceries, and movies plus quarterly milestone vouchers.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.