Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | SBI Card ELITE | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹4,999 | ₹2,999 |
| Joining Fee | ₹4,999 | ₹2,999 |
| Fee Waiver Spend | ₹10,00,000 | ₹3,00,000 |
| Base Reward Rate | 0.5% | 0.125% |
| Reward Currency | SBI Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both SBI Card ELITE and SBI Card PRIME are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose SBI Card ELITE if
The monthly ₹500 movie ticket benefit effectively covers the annual fee.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.