Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
ICICI Bank
| Feature | SBI Card ELITE | ICICI Bank Rubyx Credit Card |
|---|---|---|
| Annual Fee | ₹4,999 | ₹2,000 |
| Joining Fee | ₹4,999 | ₹3,000 |
| Fee Waiver Spend | ₹10,00,000 | ₹3,00,000 |
| Base Reward Rate | 0.5% | 0.25% |
| Reward Currency | SBI Reward Points | ICICI Bank Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both SBI Card ELITE and ICICI Bank Rubyx Credit Card are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose SBI Card ELITE if
The monthly ₹500 movie ticket benefit effectively covers the annual fee.
Choose ICICI Bank Rubyx Credit Card if
Offers a mix of golf, movies, and dining discounts through the Culinary Treats program.