Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | SBI Card ELITE | HDFC Bank - Infinia Metal |
|---|---|---|
| Annual Fee | ₹4,999 | ₹12,500 |
| Joining Fee | ₹4,999 | ₹12,500 |
| Fee Waiver Spend | ₹10,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.5% | 1.0989% |
| Reward Currency | SBI Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 9.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank - Infinia Metal edges ahead overall with a stronger combination of rewards and value. However, SBI Card ELITE could be the better pick if its specific category strengths match your spending habits.
Choose SBI Card ELITE if
The monthly ₹500 movie ticket benefit effectively covers the annual fee.
Choose HDFC Bank - Infinia Metal if
Exclusive lifestyle benefits, unlimited golf, and concierge services tailored for HNIs.