Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | Delhi Metro SBI Card | HDFC Bank MoneyBack+ Credit Card |
|---|---|---|
| Annual Fee | ₹499 | ₹500 |
| Joining Fee | ₹499 | ₹500 |
| Fee Waiver Spend | ₹1,00,000 | ₹50,000 |
| Base Reward Rate | 0.25% | 0.33333333333333337% |
| Reward Currency | Reward Points | CashPoints |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both Delhi Metro SBI Card and HDFC Bank MoneyBack+ Credit Card are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose Delhi Metro SBI Card if
The auto top-up and fare discounts make it highly convenient for regular Delhi Metro users.
Choose HDFC Bank MoneyBack+ Credit Card if
Low income eligibility and simple reward structure make it an excellent entry-level card.