Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
| Feature | Delhi Metro SBI Card | Axis Bank Platinum Credit Card |
|---|---|---|
| Annual Fee | ₹499 | ₹500 |
| Joining Fee | ₹499 | ₹500 |
| Fee Waiver Spend | ₹1,00,000 | ₹1,00,000 |
| Base Reward Rate | 0.25% | 0.6000000000000001% |
| Reward Currency | Reward Points | EDGE REWARD Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 6/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Delhi Metro SBI Card edges ahead overall with a stronger combination of rewards and value. However, Axis Bank Platinum Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose Delhi Metro SBI Card if
The auto top-up and fare discounts make it highly convenient for regular Delhi Metro users.
Choose Axis Bank Platinum Credit Card if
Low entry barrier and simple reward structure for basic spending.