Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
| Feature | Delhi Metro SBI Card | Axis Bank Magnus for Burgundy Credit Card |
|---|---|---|
| Annual Fee | ₹499 | ₹30,000 |
| Joining Fee | ₹499 | ₹30,000 |
| Fee Waiver Spend | ₹1,00,000 | ₹30,00,000 |
| Base Reward Rate | 0.25% | 1.2000000000000002% |
| Reward Currency | Reward Points | EDGE Reward Points |
| Network | Visa | Mastercard |
| Editor Rating | 7.2/10 | 9.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Axis Bank Magnus for Burgundy Credit Card edges ahead overall with a stronger combination of rewards and value. However, Delhi Metro SBI Card could be the better pick if its specific category strengths match your spending habits.
Choose Delhi Metro SBI Card if
The auto top-up and fare discounts make it highly convenient for regular Delhi Metro users.
Choose Axis Bank Magnus for Burgundy Credit Card if
Optimized for monthly spends exceeding ₹1.5 Lakh with accelerated 14% reward rates.