Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Kotak Mahindra Bank
| Feature | Kotak Royale Signature Credit Card | SBI Card ELITE |
|---|---|---|
| Annual Fee | ₹999 | ₹4,999 |
| Joining Fee | Free | ₹4,999 |
| Fee Waiver Spend | ₹1,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.2666666666666667% | 0.5% |
| Reward Currency | Kotak Reward Points | SBI Reward Points |
| Network | Visa | Visa |
| Editor Rating | 6.5/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
SBI Card ELITE edges ahead overall with a stronger combination of rewards and value. However, Kotak Royale Signature Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose Kotak Royale Signature Credit Card if
Offers consistent domestic lounge access and accelerated rewards on airline and hotel bookings.
Choose SBI Card ELITE if
The monthly ₹500 movie ticket benefit effectively covers the annual fee.