Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | HDFC Bank - Infinia Metal | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹12,500 | ₹2,999 |
| Joining Fee | ₹12,500 | ₹2,999 |
| Fee Waiver Spend | ₹10,00,000 | ₹3,00,000 |
| Base Reward Rate | 1.0989% | 0.125% |
| Reward Currency | Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 9.5/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank - Infinia Metal edges ahead overall with a stronger combination of rewards and value. However, SBI Card PRIME could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank - Infinia Metal if
Exclusive lifestyle benefits, unlimited golf, and concierge services tailored for HNIs.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.