Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
Axis Bank
| Feature | HDFC Bank - Infinia Metal | Axis Bank Magnus for Burgundy Credit Card |
|---|---|---|
| Annual Fee | ₹12,500 | ₹30,000 |
| Joining Fee | ₹12,500 | ₹30,000 |
| Fee Waiver Spend | ₹10,00,000 | ₹30,00,000 |
| Base Reward Rate | 1.0989% | 1.2000000000000002% |
| Reward Currency | Reward Points | EDGE Reward Points |
| Network | Visa | Mastercard |
| Editor Rating | 9.5/10 | 9.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both HDFC Bank - Infinia Metal and Axis Bank Magnus for Burgundy Credit Card are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose HDFC Bank - Infinia Metal if
Exclusive lifestyle benefits, unlimited golf, and concierge services tailored for HNIs.
Choose Axis Bank Magnus for Burgundy Credit Card if
Optimized for monthly spends exceeding ₹1.5 Lakh with accelerated 14% reward rates.