Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | HDFC Bank Equitas Excite Credit Card | SBI Card ELITE |
|---|---|---|
| Annual Fee | ₹500 | ₹4,999 |
| Joining Fee | ₹500 | ₹4,999 |
| Fee Waiver Spend | ₹1,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.2666666666666667% | 0.5% |
| Reward Currency | Reward Points | SBI Reward Points |
| Network | Visa | Visa |
| Editor Rating | 6.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
SBI Card ELITE edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank Equitas Excite Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Equitas Excite Credit Card if
Specifically designed for Equitas customers looking for an entry-level rewards card.
Choose SBI Card ELITE if
The monthly ₹500 movie ticket benefit effectively covers the annual fee.