Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
Axis Bank
| Feature | HDFC Bank Equitas Excite Credit Card | Axis Bank Magnus for Burgundy Credit Card |
|---|---|---|
| Annual Fee | ₹500 | ₹30,000 |
| Joining Fee | ₹500 | ₹30,000 |
| Fee Waiver Spend | ₹1,00,000 | ₹30,00,000 |
| Base Reward Rate | 0.2666666666666667% | 1.2000000000000002% |
| Reward Currency | Reward Points | EDGE Reward Points |
| Network | Visa | Mastercard |
| Editor Rating | 6.2/10 | 9.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Axis Bank Magnus for Burgundy Credit Card edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank Equitas Excite Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Equitas Excite Credit Card if
Specifically designed for Equitas customers looking for an entry-level rewards card.
Choose Axis Bank Magnus for Burgundy Credit Card if
Optimized for monthly spends exceeding ₹1.5 Lakh with accelerated 14% reward rates.