Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
HDFC Bank
| Feature | HDFC Bank Diners Club Black Metal Edition | HDFC Bank MoneyBack+ Credit Card |
|---|---|---|
| Annual Fee | ₹10,000 | ₹500 |
| Joining Fee | ₹10,000 | ₹500 |
| Fee Waiver Spend | ₹8,00,000 | ₹50,000 |
| Base Reward Rate | 0.9990000000000001% | 0.33333333333333337% |
| Reward Currency | Reward Points | CashPoints |
| Network | Diners Club | Visa |
| Editor Rating | 9.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Diners Club Black Metal Edition edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank MoneyBack+ Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Diners Club Black Metal Edition if
Unlimited global lounge access for self and add-on members plus low forex markup.
Choose HDFC Bank MoneyBack+ Credit Card if
Low income eligibility and simple reward structure make it an excellent entry-level card.