Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
HDFC Bank
| Feature | HDFC Bank BizBlack Metal Card | HDFC Bank Diners Club Black Metal Edition |
|---|---|---|
| Annual Fee | ₹10,000 | ₹10,000 |
| Joining Fee | ₹10,000 | ₹10,000 |
| Fee Waiver Spend | ₹7,50,000 | ₹8,00,000 |
| Base Reward Rate | 1% | 0.9990000000000001% |
| Reward Currency | Reward Points | Reward Points |
| Network | Diners Club | Diners Club |
| Editor Rating | 9.2/10 | 9.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both HDFC Bank BizBlack Metal Card and HDFC Bank Diners Club Black Metal Edition are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose HDFC Bank BizBlack Metal Card if
High-value tax and GST payments earn significant rewards, effectively offsetting the tax convenience fees.
Choose HDFC Bank Diners Club Black Metal Edition if
Unlimited global lounge access for self and add-on members plus low forex markup.