Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
HDFC Bank
| Feature | Axis Bank Titanium Smart Traveler Credit Card | HDFC Bank Diners Club Black Metal Edition |
|---|---|---|
| Annual Fee | ₹100 | ₹10,000 |
| Joining Fee | ₹250 | ₹10,000 |
| Fee Waiver Spend | ₹50,000 | ₹8,00,000 |
| Base Reward Rate | 0.04000000000000001% | 0.9990000000000001% |
| Reward Currency | EDGE Reward Points | Reward Points |
| Network | Mastercard | Diners Club |
| Editor Rating | 6.2/10 | 9.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Diners Club Black Metal Edition edges ahead overall with a stronger combination of rewards and value. However, Axis Bank Titanium Smart Traveler Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose Axis Bank Titanium Smart Traveler Credit Card if
Ideal for those who want a low-cost card that provides extra rewards on travel bookings and international spends.
Choose HDFC Bank Diners Club Black Metal Edition if
Unlimited global lounge access for self and add-on members plus low forex markup.