Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
| Feature | Axis Bank Rewards Credit Card | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹1,000 | ₹2,999 |
| Joining Fee | ₹1,000 | ₹2,999 |
| Fee Waiver Spend | ₹2,00,000 | ₹3,00,000 |
| Base Reward Rate | 0.32% | 0.125% |
| Reward Currency | EDGE Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both Axis Bank Rewards Credit Card and SBI Card PRIME are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose Axis Bank Rewards Credit Card if
Strong rewards on apparel and departmental stores make it ideal for regular mall shoppers.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.