Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
HDFC Bank
| Feature | Axis Bank Platinum Credit Card | HDFC Bank - Infinia Metal |
|---|---|---|
| Annual Fee | ₹500 | ₹12,500 |
| Joining Fee | ₹500 | ₹12,500 |
| Fee Waiver Spend | ₹1,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.6000000000000001% | 1.0989% |
| Reward Currency | EDGE REWARD Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 6/10 | 9.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank - Infinia Metal edges ahead overall with a stronger combination of rewards and value. However, Axis Bank Platinum Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose Axis Bank Platinum Credit Card if
Low entry barrier and simple reward structure for basic spending.
Choose HDFC Bank - Infinia Metal if
Exclusive lifestyle benefits, unlimited golf, and concierge services tailored for HNIs.