Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
Axis Bank
| Feature | Axis Bank Platinum Credit Card | Axis Bank Magnus for Burgundy Credit Card |
|---|---|---|
| Annual Fee | ₹500 | ₹30,000 |
| Joining Fee | ₹500 | ₹30,000 |
| Fee Waiver Spend | ₹1,00,000 | ₹30,00,000 |
| Base Reward Rate | 0.6000000000000001% | 1.2000000000000002% |
| Reward Currency | EDGE REWARD Points | EDGE Reward Points |
| Network | Visa | Mastercard |
| Editor Rating | 6/10 | 9.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Axis Bank Magnus for Burgundy Credit Card edges ahead overall with a stronger combination of rewards and value. However, Axis Bank Platinum Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose Axis Bank Platinum Credit Card if
Low entry barrier and simple reward structure for basic spending.
Choose Axis Bank Magnus for Burgundy Credit Card if
Optimized for monthly spends exceeding ₹1.5 Lakh with accelerated 14% reward rates.