Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
| Feature | Axis Bank Platinum Credit Card | Apollo SBI Card |
|---|---|---|
| Annual Fee | ₹500 | ₹499 |
| Joining Fee | ₹500 | ₹499 |
| Fee Waiver Spend | ₹1,00,000 | ₹1,00,000 |
| Base Reward Rate | 0.6000000000000001% | 0.25% |
| Reward Currency | EDGE REWARD Points | Reward Points |
| Network | Visa | Mastercard |
| Editor Rating | 6/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Apollo SBI Card edges ahead overall with a stronger combination of rewards and value. However, Axis Bank Platinum Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose Axis Bank Platinum Credit Card if
Low entry barrier and simple reward structure for basic spending.
Choose Apollo SBI Card if
Frequent users of Apollo Pharmacy and Apollo 24/7 app benefit from high reward rates and instant discounts.